SN-HM410 Professional 2D Barcode Scanner
The Enterprise Standard for Checkout Infrastructure.
Precision Scanning for Modern Businesses Designed for demanding commercial environments, the SN-HM410 combines fast decoding, superior motion tolerance and ergonomic comfort to maximize productivity at every checkout counter. ✔ High-Speed 1D & 2D Barcode Reading ✔ Plug & Play USB Connection ✔ Reads Printed & Digital Barcodes ✔ Comfortable Ergonomic Grip ✔ Compatible with Windows… Need a complete setup? View all barcode scanners or complete the setup with a receipt printer.
- China brand POS hardware manufacturer
- Industrial-grade heat dissipation is engineered.
- Seamless OEM customization is supported.
- SKU
- SQN-SN-HM410-PRO
- Availability
- In Stock
- Lead Time
- 10-15 business days
- Warranty
- 24 months standard

| Performance | Sensor | 640*480 CMOS | |||||||
| Symbologies | 1D | EAN-8、EAN-13、 EAN-13 2 add-on、 EAN-13 5 add-on、ISSN、ISBN、UPC-A、UPC-E、Code 11、Code 39、Code 39FULLASCII、Code 93、Code 128、GSI-128、ISBT-128、Codabar、Industrial 2 of 5、Interleaved 2 of 5、Discrete 2 of 5、 MSI、GS1 DataBar(RSS14)、 GS1 DataBar Limited、GS1 DataBar Expanded | |||||||
| 2D | PDF417,Micro CODE,Data Matrix,QR code,HanXin,Aztec | ||||||||
|
Depth of field |
Tested code | Min | Max | ||||||
| UPC-13mil | 4cm | 13cm | |||||||
| 20 mil code39 | 7cm | 20cm | |||||||
| 20 mil QR Code | 3cm | 14cm | |||||||
| OS compatibility | Linux,Android,Windows XP,7, 8,10,MacOS | ||||||||
| Scan Mode | Manual Scan, Auto Scan,Auto continuous scan | ||||||||
| Countries Keyboards | English (American, British), French, Italian, German, Norwegian, Spanish, Finnish, Japanese, Russian, Danish, Portuguese (Portuguese, Brazilian), Swedish, Turkish F, Turkish Q, Belgian (French) | ||||||||
| Min resolution | Code 39 5mil | ||||||||
| Decode capacity | 1D&2D Codes | ||||||||
| Motion Tolerance | 2.0 meters/sec | ||||||||
| Print contrast | 25% | ||||||||
| Scan Rate | 30fps | ||||||||
| Data output editing | Prefix&suffix | ||||||||
| Scan Angle | Roll ±360°,Pitch ±60°,Skew ±70° | ||||||||
| Environmental | Drop | Withstand 3 drops from 1.5 meters | |||||||
| Sealing | IP42 | ||||||||
| Operating Temperature | -20-55℃ | ||||||||
| Storage Temperature | -20-60℃ | ||||||||
| Operating Humidity | 5-95% Non-condensing | ||||||||
| Storage Humidity | 5-95% Non-condensing | ||||||||
| Ambient Light | 0-70000LUX | ||||||||
| Trigger | Trigger Scan | ||||||||
| Indicator light | BLUE LED | ||||||||
| Buzzer | Beep-Start up Beep-Decode Beep-Error | ||||||||
| Net weight | 122g | ||||||||
| Gross Weight | 296g | ||||||||
| Dimension | 167mm*73.5mm*105.4mm | ||||||||
| Packing | 185mm*110mm*83mm | ||||||||
| Cable length | 180cm±3cm | ||||||||
| Interface | USB-HID, USB-COM, RS232 | ||||||||
| Voltage | 5V | ||||||||
| USB Manual Scan | Standby Power | 37mA/0.185W | USB
Auto Scan |
Standby Power | 92mA/0.46W | ||||
| Operating Power | 120mA/0.6W | Operating Power | 119mA/0.595W | ||||||
| Max Power | 140mA/0.7W | Max Power | 140mA/0.7W | ||||||
| Serial Port Manual Scan | Standby Power | 0 | Serial Port Auto Scan | Standby Power | 90mA/0.45W | ||||
| Operating Power | 113mA/0.565W | Operating Power | 113mA/0.565W | ||||||
| Max Power | 135mA/0.675W | Max Power | 136mA/0.68W | ||||||
Technical Details
Full specifications, documentation, and customization options for engineering evaluation.
Frequently Asked Questions
Common inquiries from retailers, system integrators, and procurement teams.
Does the SN-HM410 support QR codes?
Yes. It supports both 1D and 2D barcode formats, including QR Code, PDF417, Data Matrix and Aztec.
Can it scan barcodes from smartphone screens?
Yes. It is optimized for both printed labels and digital displays, making it suitable for mobile payment applications.
Does it require software installation?
No. The SN-HM410 is plug-and-play via USB with no additional drivers required.
Which operating systems are supported?
Windows, Linux and Android devices are supported.
Is it suitable for supermarkets and retail POS?
Yes. The SN-HM410 is designed for high-frequency commercial scanning environments including supermarkets, retail stores, restaurants, warehouses and logistics centers.
Request a Quote for
SN-HM410 Professional 2D Barcode Scanner
Volume pricing, OEM customization, and lead time details are shared by our engineering team within one business day.
- Response within 24 hours
- NDA available for enterprise projects
- Free developer sample for qualified integrators
Synchronize Your Retail Ecosystem
Pair this terminal with dedicated peripherals for a fully integrated, single-vendor smart store deployment.